Protistor® size 10x38 aR (URB/D/L), 500 to 600VAC
Extremely high breaking capacity fuses: Protection of power semiconductors complying with IEC standard 60269-1 and -4.
Extremely high breaking capacity fuses: Protection of power semiconductors complying with IEC standard 60269-1 and -4.
Product data sheets
Brochures and Flyers
- BR-Panel-Builder-Mersen-ENpdf - 6.01 MB 
Compliance
- COM-REACH-declaration-0066-A050-A060-semiconductor-10x38-fusespdf - 368.67 KB 
- COM-CE-ROHS-declaration-0066-A050-A060-semiconductor-10x38-fusespdf - 130.59 KB 
- COM-UKCA-declaration-0066-A050-A060-semiconductor-10x38-fusespdf - 166.18 KB 
- COM-UL-certificate-E76491v1s34FR10GR69Vpdf - 160.09 KB 
Key features & benefits
- Voltage rating 500-600 VAC 
- With trip-indicator (1 to 30A), a Mersen speciality 
- (minimum operating voltage for trip-indicator: 20V) 
- Without blown fuse indication 0.10 up to 0.80 A 
- (higher ratings without blown fuse indicator 10x38gRB - 690VAC) 
- aR-Class according to VDE 636-23 IEC 60269-4 
| Speed/Characteristic | aR | 
| CE Conformity | 1 | 
| Reach Compliant | Yes | 
Reference Finder
Scroll
| Item number | Ampere rating | Fuse size | Clearing I2t At Rated Voltage | Indication System | Product weight | 
|---|---|---|---|---|---|
| A076935 - A050URB20T13I See product | 20A | 10x38 | 290A²s | Yes | 0.0092kg | 
| B076936 - A050URL25T13I See product | 25A | 10x38 | 580A²s | Yes | 0.0092kg | 
| C076937 - A050URL30T13I See product | 30A | 10x38 | 900A²s | Yes | 0.0092kg | 
| F076595 - A050URD2.5T13I See product | 2.5A | 10x38 | 5.9A²s | Yes | 0.0092kg | 
| G076596 - A050URD1.6T13I See product | 1.6A | 10x38 | 2.2A²s | Yes | 0.0092kg | 
| H076597 - A050URD1.2T13I See product | 1.25A | 10x38 | 1.7A²s | Yes | 0.0092kg | 
| H077632 - A060UD0.100T13 See product | 0.1A | 10x38 | 0.0012A²s | No | 0.008kg | 
| J077633 - A060UD0.125T13 See product | 0.125A | 10x38 | 0.0023A²s | No | 0.008kg | 
| K077634 - A060UD0.160T13 See product | 0.16A | 10x38 | 0.0052A²s | No | 0.008kg | 
| L077635 - A060UD0.200T13 See product | 0.2A | 10x38 | 0.008A²s | No | 0.008kg | 
 
   
  