C076937 - A050URL30T13I
High-Speed Cylindrical Fuse Protistor® Size 10x38 aR 500VAC IEC 30A With Striker
Extremely high breaking capacity fuses: Protection of power semiconductors complying with IEC standard 60269-1 and -4.
High-Speed Cylindrical Fuse Protistor® Size 10x38 aR 500VAC IEC 30A With Striker
Extremely high breaking capacity fuses: Protection of power semiconductors complying with IEC standard 60269-1 and -4.
Datasheets
Compliances
pdf - 368.67 KB
pdf - 130.59 KB
pdf - 166.18 KB
| Item number | C076937 | 
| Catalogue No | A050URL30T13I | 
| Description | High-Speed Cylindrical Fuse Protistor® Size 10x38 aR 500VAC IEC 30A With Striker | 
| EAN/UPC Code | 3605340020687 | 
| Rated voltage AC IEC | 500 V | 
| Ampere Rating | 30 A | 
| ROHS Compliant | Yes | 
| AC or DC | AC | 
| Speed/Characteristic | aR | 
| Fuse Size | 10x38 | 
| Mounting | Clip | 
| Clearing I2t At Rated Voltage | 900 A²s | 
| Melting I2t | 58 A²s | 
| AC Max I.R./Breaking Capacity: I1 | 50 kA | 
| Design Details | URL | 
| Indication System | Yes | 
| Indication System Type | Striker | 
| Connection/Terminal Material | Silver-Plated Copper | 
| Connection/Terminal Type | Ferrule | 
| Product Diameter | 10.3 mm | 
| Product Length | 39.2 mm | 
| Sell Pack Quantity | 10 EA | 
| Sell Pack Weight | 0.092 kg | 
| Sell Pack Width | 54 mm | 
| Sell Pack Length | 80 mm | 
| Sell Pack Height | 12 mm | 
| Product group | Semiconductor Protection Fuses | 
| Body/Insulating Material | Ceramic | 
| Product Weight | 0.0092 kg | 
| Power Dissipation at Rated Current Value | 5.1 W | 
 
   
  