A4J - Class J - Fast-Acting
Amp-Trap fast-acting A4J fuses deliver excellent current-limiting protection to a wide variety of applications. Their unique dimensions prevent the substitution of other fuses with lower voltage ratings, interrupting ratings, or current-limiting capability.
Amp-Trap fast-acting A4J fuses deliver excellent current-limiting protection to a wide variety of applications. Their unique dimensions prevent the substitution of other fuses with lower voltage ratings, interrupting ratings, or current-limiting capability.
Product data sheets
- DS-A4J-Class-J-Fast-Acting-Mersenpdf - 182.53 KB 
Brochures and Flyers
- BR-Panel-Builder-Mersen-ENpdf - 6.01 MB 
Compliance
- COM-CE-ROHS-Declaration_Class_Type_ J-20-0004pdf - 216.13 KB 
Key features & benefits
- High current limitation for low peak let-thru current 
- Unique dimensions prevent replacement by other fuse classes 
- Fiberglass body provides dimensional stability in harsh industrial environments 
- Easy-to-read imprint label for quick recognition and replacement 
Applications
- Capacitors 
- Load centers 
- Panelboards 
- Switchboards 
- Bus duct 
- Feeder circuits 
- Circuit breakers 
- Lighting, heating, and general loads 
| Frequency (Hz) | 50/60 Hz | 
| Amperage Range | 1 to 600 A | 
| Fuse Class | Class J | 
| Speed/Characteristic | Fast-Acting | 
| UL Category Code | JDDZ | 
| CSA File Number | Class 1422-02 Guide 012636_0 | 
| Reach Compliant | Yes | 
| Max Operating Temp. | 80 °C | 
| Max Storage Temp. | 80 °C | 
| Min Storage Temp. | -25 °C | 
| Harmonized System | 853610 | 
| UL File Number | File E2137 | 
Reference Finder
Scroll
| Item number | Ampere rating | Fuse size | Clearing I2t At Rated Voltage | Indication System | Product weight | 
|---|---|---|---|---|---|
| A4J200 See product | 200A | - | - | No | 0.342kg | 
| A4J200EI See product | 200A | - | - | Yes | 0.3856kg | 
| A4J225 See product | 225A | - | - | No | 0.7938kg | 
| A4J25 See product | 25A | - | - | No | 0.044kg | 
| A4J250 See product | 250A | - | - | No | 0.7938kg | 
| A4J3 See product | 3A | - | - | No | 0.044kg | 
| A4J30 See product | 30A | - | - | No | 0.044kg | 
| A4J300 See product | 300A | - | - | No | 0.7938kg | 
| A4J35 See product | 35A | - | - | No | 0.0771kg | 
| A4J350 See product | 350A | - | - | No | 0.7938kg | 
 
   
   
   
   
   
  