83020204 - STPT2-40K1000V-8YPVM
Surge Protection Device Type 2, 40kA Imax (8/20), Y PV, 1000Vdc, Photovoltaic, 8 Poles, Pluggable, 8 Modules, Remote indication
Surge-Trap® Pluggable STPT2 Series - 8YPV is the PHOTOVOLTAIC range of Type 2/Class II devices intended for discharging induced voltage surges (8/20 μs), in accordance with IEC/EN 61643-31 standards. Ideal solution for protecting 6 MPPT, saving space and optimizing cost. DIN rail plug-in format.
Surge Protection Device Type 2, 40kA Imax (8/20), Y PV, 1000Vdc, Photovoltaic, 8 Poles, Pluggable, 8 Modules, Remote indication
Surge-Trap® Pluggable STPT2 Series - 8YPV is the PHOTOVOLTAIC range of Type 2/Class II devices intended for discharging induced voltage surges (8/20 μs), in accordance with IEC/EN 61643-31 standards. Ideal solution for protecting 6 MPPT, saving space and optimizing cost. DIN rail plug-in format.
Datasheets
pdf - 366.2 KB
| Item number | 83020204 | 
| Catalogue No | STPT2-40K1000V-8YPVM | 
| Description | Surge Protection Device Type 2, 40kA Imax (8/20), Y PV, 1000Vdc, Photovoltaic, 8 Poles, Pluggable, 8 Modules, Remote indication | 
| EAN/UPC Code | 8435297864127 | 
| ROHS Compliant | Yes | 
| IEC SPD Type | Class II | 
| UL SPD Type | Type 2 Component Assembly | 
| Format | Pluggable | 
| AC or DC | DC | 
| Nominal Discharge Current (In) (8/20) | 20 kA | 
| Max Discharge Current : Imax (8/20) | 40 kA | 
| Protection Modes | L+/PE, L-/PE, L+/L- | 
| System Configuration | 8YPV | 
| Short Circuit Withstand (ISCCR) | 25 kA | 
| Short Circuit Withstand (ISCPV) | 10 kA | 
| Indication System | Yes | 
| Indication System Type | Green (OK) / Not green (replace) Microswitch | 
| Torque Rating | 3 N m | 
| Housing Material | PA66 CT1 | 
| Up at In (L-PE) | ≤4 kV | 
| Up at In (L-L) | ≤4 kV | 
| MCOV DC+ DC- | 1000 V | 
| MCOV DC+ G | 1000 V | 
| MCOV DC- G | 1000 V | 
| VPR DC+ DC- | 3000 V | 
| VPR DC+ G | 3000 V | 
| VPR DC- G | 3000 V | 
| Replacement Plug L1 | 83020006 | 
| Product Width | 144 mm | 
| Product Length | 70 mm | 
| Product Height | 90 mm | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 0.946 kg | 
| Sell Pack Width | 136 mm | 
| Sell Pack Length | 145 mm | 
| Sell Pack Height | 86 mm | 
| Product group | Photovoltaic & Energy Storage SPDs | 
| Product Weight | 0.877 kg | 
