83020223 - STPT2-40K1000V-5Y2PVM
Surge Protection Device Type 2, 40kA Imax (8/20), Y PV, 1000Vdc, Photovoltaic, 5 Poles, Pluggable, 5 Modules, 2DC-, Remote indication
Surge-Trap® Pluggable STPT2 Series - 5YPV is the PHOTOVOLTAIC range of Type 2/Class II devices intended for discharging induced voltage surges (8/20 μs), in accordance with IEC/EN 61643-31 standards. Ideal solution for protecting 2 or 3 MPPT, saving space and optimizing cost. DIN rail plug-in format.
Surge Protection Device Type 2, 40kA Imax (8/20), Y PV, 1000Vdc, Photovoltaic, 5 Poles, Pluggable, 5 Modules, 2DC-, Remote indication
Surge-Trap® Pluggable STPT2 Series - 5YPV is the PHOTOVOLTAIC range of Type 2/Class II devices intended for discharging induced voltage surges (8/20 μs), in accordance with IEC/EN 61643-31 standards. Ideal solution for protecting 2 or 3 MPPT, saving space and optimizing cost. DIN rail plug-in format.
Datasheets
pdf - 725.09 KB
| Item number | 83020223 | 
| Catalogue No | STPT2-40K1000V-5Y2PVM | 
| Description | Surge Protection Device Type 2, 40kA Imax (8/20), Y PV, 1000Vdc, Photovoltaic, 5 Poles, Pluggable, 5 Modules, 2DC-, Remote indication | 
| EAN/UPC Code | 8435297875994 | 
| ROHS Compliant | Yes | 
| IEC SPD Type | Class II | 
| UL SPD Type | Type 2 Component Assembly | 
| Format | Pluggable | 
| AC or DC | DC | 
| Nominal Discharge Current (In) (8/20) | 20 kA | 
| Max Discharge Current : Imax (8/20) | 40 kA | 
| Protection Modes | L+/PE, L-/PE, L+/L- | 
| System Configuration | 5YPV | 
| Short Circuit Withstand (ISCPV) | 10 kA | 
| Indication System | Yes | 
| Indication System Type | Green (OK) / Not green (replace) Microswitch | 
| Torque Rating | 3 N m | 
| Housing Material | PA66 CT1 | 
| Up at In (L-PE) | ≤4 kV | 
| Up at In (L-L) | ≤4 kV | 
| MCOV DC+ DC- | 1000 V | 
| MCOV DC+ G | 1000 V | 
| MCOV DC- G | 1000 V | 
| VPR DC+ DC- | 3000 V | 
| VPR DC+ G | 3000 V | 
| VPR DC- G | 3000 V | 
| Replacement Plug L1 | 83020006 | 
| Product Width | 87.5 mm | 
| Product Length | 70 mm | 
| Product Height | 90 mm | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 0.62 kg | 
| Sell Pack Width | 95 mm | 
| Sell Pack Length | 106 mm | 
| Sell Pack Height | 94 mm | 
| Product group | Photovoltaic & Energy Storage SPDs | 
| Product Weight | 0.58 kg | 
