ST4803PY
Series: Surge-Trap® Monobloc ST Series
SPD - Modular ST Series 480Y/277V L-L VPR 1800V L-L MCOV 640V 50 kA 3P Visual
Surge-Trap® Monobloc Surge Protective Device (SPD) ST Series is a highly cost effective, no-fuse, fail-safe surge suppressor featuring Mersen’s TPMOV® technology inside – no need for additional overcurrent protection. All catalog numbers are UL 1449 5th Edition approved, DIN-rail mountable, with visual indicator and a small footprint. A remote indicator provides status for local or remote indication. A high short circuit current rating makes it suitable for most industrial control panels.
SPD - Modular ST Series 480Y/277V L-L VPR 1800V L-L MCOV 640V 50 kA 3P Visual
Surge-Trap® Monobloc Surge Protective Device (SPD) ST Series is a highly cost effective, no-fuse, fail-safe surge suppressor featuring Mersen’s TPMOV® technology inside – no need for additional overcurrent protection. All catalog numbers are UL 1449 5th Edition approved, DIN-rail mountable, with visual indicator and a small footprint. A remote indicator provides status for local or remote indication. A high short circuit current rating makes it suitable for most industrial control panels.
Datasheets
pdf - 374.63 KB
Drawings
STEP - 2.07 MB
Compliances
pdf - 142.35 KB
pdf - 147.54 KB
| Item number | ST4803PY | 
| Description | SPD - Modular ST Series 480Y/277V L-L VPR 1800V L-L MCOV 640V 50 kA 3P Visual | 
| EAN/UPC Code | 782001361532 | 
| Frequency (Hz) | 50/60 Hz | 
| ROHS Compliant | Yes | 
| UL SPD Type | Type 1 Component Assembly | 
| AC or DC | AC | 
| Nominal Discharge Current (In) (8/20) | 20 kA | 
| System Configuration | 3-Phase Wye | 
| Indication System | Yes | 
| Indication System Type | Visual Indicator | 
| Number of Poles | 4-Pole | 
| Connection/Terminal Material | Zinc-Plated Steel | 
| Connection/Terminal Type | Box | 
| Torque Rating | 1.695 N m | 
| Housing Material | PET (Polyethelene Terphthalate) | 
| MOV Response Time | <25 | 
| Number of Wires | 5 Wire | 
| Installation Mounting | DIN Rail | 
| MCOV L-G | 470 V | 
| MCOV L-L | 640 V | 
| MCOV N-G | 150 V | 
| MCOV L-N | 320 V | 
| VPR L-G | 1500 V | 
| VPR L-L | 1800 V | 
| VPR N-G | 500 V | 
| VPR L-N | 1000 V | 
| Product Width | 53.3 mm | 
| Product Length | 90.9 mm | 
| Product Height | 68.6 mm | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 0.4037 kg | 
| Sell Pack Width | 73.2 mm | 
| Sell Pack Length | 124 mm | 
| Sell Pack Height | 69.8 mm | 
| Product group | Power Line SPDs | 
| Product Weight | 0.3856 kg | 
