H079541 - D2602SF42C630QF
Square Body High-Speed Fuse Protistor® Size 2x602 aR 4200VDC IEC 630A With Striker L Brackets
Mersen DC high performance power fuses were developed to provide superior protection for railway power circuits. These fuses are typically operated at more elevated temperatures than other fuse types. They have lower I2t to minimize damage to components in case of short circuits, and have lower watts loss and longer life.
Square Body High-Speed Fuse Protistor® Size 2x602 aR 4200VDC IEC 630A With Striker L Brackets
Mersen DC high performance power fuses were developed to provide superior protection for railway power circuits. These fuses are typically operated at more elevated temperatures than other fuse types. They have lower I2t to minimize damage to components in case of short circuits, and have lower watts loss and longer life.
| Item number | H079541 | 
| Catalogue No | D2602SF42C630QF | 
| Description | Square Body High-Speed Fuse Protistor® Size 2x602 aR 4200VDC IEC 630A With Striker L Brackets | 
| EAN/UPC Code | 3605340469004 | 
| Rated voltage DC IEC | 4200 V | 
| Ampere Rating | 630 A | 
| AC or DC | DC | 
| Speed/Characteristic | aR | 
| Fuse Size | 2x602 | 
| Mounting | Bolted | 
| Melting I2t | 158597.1 A²s | 
| Max. Rated Breaking Capacity DC | 60 kA @ 4200 V, L/R = 15 ms | 
| DC Total clearing I2t | 880000 A²s @ 3500 V, L/R = 15 ms, 1500000 A²s @ 3500 V, L/R = 45 ms, | 
| Design Details | SRF | 
| Indication System | Yes | 
| Indication System Type | Striker | 
| Connection/Terminal Material | Silver-Plated Copper | 
| Connection/Terminal Type | L Brackets | 
| Product Width | 77 mm | 
| Product Length | 416 mm | 
| Product Height | 176 mm | 
| Sell Pack Quantity | 1 EA | 
| Sell Pack Weight | 7.17 kg | 
| Sell Pack Width | 280 mm | 
| Sell Pack Length | 440 mm | 
| Sell Pack Height | 150 mm | 
| Product group | Semiconductor Protection Fuses | 
| Body/Insulating Material | Ceramic | 
| Product Weight | 7.17 kg | 
| Power Dissipation at Intermediate Current Value | 267,8 W @ 0,8 In W | 
| Power Dissipation at Rated Current Value | 515 W | 
