Protistor® size 22x58 gR, 690VAC (IEC) / 700VAC (UL)
These Protistor® size 22x58 have been designed to protect power semiconductors, complying with standard IEC 60269-1 and -4. They are extremely high interrupting rating fuses: 690 VAC, with large band of ratings (current rating 15 to 135 A). Two models are existing: with or without trip-indicator
These Protistor® size 22x58 have been designed to protect power semiconductors, complying with standard IEC 60269-1 and -4. They are extremely high interrupting rating fuses: 690 VAC, with large band of ratings (current rating 15 to 135 A). Two models are existing: with or without trip-indicator
Product data sheets
Brochures and Flyers
- BR-Panel-Builder-Mersen-ENpdf - 6.01 MB 
Compliance
- COM-CSA-certificate-FR22GR-semiconductor-fusespdf - 132.7 KB 
- COM-CE-ROHS-declaration-0048-FR10GR-FR14GR-FR22GR-fusespdf - 130.6 KB 
- COM-REACH-declaration-0048-FR10GR-FR14GR-FR22GR-fusespdf - 369.28 KB 
- COM-UKCA-declaration-0048-FR10GR-FR14GR-FR22GR-fusespdf - 166.38 KB 
Key features & benefits
- IEC standard 60269-4 compliant 
- UL 248-13 compliant 
- gR class 
- Clearing all overloads 
- Improved safety and protection 
- Enabling selective coordination among all 
- Distribution circuit fuses 
- With or without trip-indicator 
| Voltage Range | 550...690 V AC | 
| Amperage Range | 12 ... 135 A | 
| Speed/Characteristic | gR | 
| CE Conformity | 1 | 
| Reach Compliant | Yes | 
Reference Finder
Scroll
| Item number | Ampere rating | Fuse size | Clearing I2t At Rated Voltage | Indication System | Product weight | 
|---|---|---|---|---|---|
| A1018555 - FR22GR69V32 See product | 32A | 22x58 | 670A²s | No | 0.06kg | 
| A1018624 - FR22GR69V32T See product | 32A | 22x58 | 670A²s | Yes | 0.06kg | 
| B1018556 - FR22GR69V40 See product | 40A | 22x58 | 1050A²s | No | 0.06kg | 
| B1018625 - FR22GR69V40T See product | 40A | 22x58 | 1050A²s | Yes | 0.06kg | 
| C1018557 - FR22GR69V50 See product | 50A | 22x58 | 2050A²s | No | 0.06kg | 
| C1018626 - FR22GR69V50T See product | 50A | 22x58 | 2050A²s | Yes | 0.06kg | 
| D1018558 - FR22GR69V63 See product | 63A | 22x58 | 3350A²s | No | 0.06kg | 
| D1018627 - FR22GR69V63T See product | 63A | 22x58 | 3350A²s | Yes | 0.06kg | 
| E1018559 - FR22GR69V80 See product | 80A | 22x58 | 7600A²s | No | 0.06kg | 
| E1018628 - FR22GR69V80T See product | 80A | 22x58 | 7600A²s | Yes | 0.06kg | 
 
   
  