ATQ - Midget - Time-Delay
Amp-Trap ATQ midget time-delay fuses are rated 500VAC with 42 ampere ratings from 1/10 to 30A. They are an excellent choice for supplemental protection of circuits where the available short circuit current does not exceed 10,000A. (Not for Branch Circuit Protection)
Amp-Trap ATQ midget time-delay fuses are rated 500VAC with 42 ampere ratings from 1/10 to 30A. They are an excellent choice for supplemental protection of circuits where the available short circuit current does not exceed 10,000A. (Not for Branch Circuit Protection)
Product data sheets
- DS-ATQ-Midget-Time-Delay-500V-Mersenpdf - 93.41 KB 
Brochures and Flyers
- BR-Panel-Builder-Mersen-ENpdf - 6.01 MB 
Compliance
- COM-RoHS-RS000052-ATQ-Mersenpdf - 142.31 KB 
- COM-REACH-RE000052-ATQ-Mersenpdf - 147.92 KB 
Key features & benefits
- Numerous ratings for a wide variety of applications up to 500VAC 
- Time-delay (12 seconds at 200 percent rating) for circuits with high inrush current 
- Can be used with UltraSafe™ Fuse holders 
- 1 1/2" x 13/32" (10 mm x 38 mm) dimensions 
Applications
- Supplemental protection of lighting, solenoid, motor and transformer circuits 
| Frequency (Hz) | 50/60 Hz | 
| Amperage Range | 1/10 to 30 A | 
| Fuse Class | Midget | 
| Speed/Characteristic | Time Delay | 
| UL Category Code | JDYX | 
| CSA File Number | Class 1422-01 Guide 012636_0 | 
| Reach Compliant | Yes | 
| Max Operating Temp. | 80 °C | 
| Max Storage Temp. | 80 °C | 
| Min Storage Temp. | -25 °C | 
| Harmonized System | 853610 | 
| UL File Number | File E33925 | 
Reference Finder
Scroll
| Item number | Ampere rating | Fuse size | Clearing I2t At Rated Voltage | Indication System | Product weight | 
|---|---|---|---|---|---|
| ATQ1 See product | 1A | - | - | No | 0.0064kg | 
| ATQ1-1/2 See product | 1.5A | - | - | No | 0.0064kg | 
| ATQ1-1/4 See product | 1.25A | - | - | No | 0.0064kg | 
| ATQ1-1/8 See product | 1.125A | - | - | No | 0.0064kg | 
| ATQ1-4/10 See product | 1.4A | - | - | No | 0.0064kg | 
| ATQ1-6/10 See product | 1.6A | - | - | No | 0.0064kg | 
| ATQ1-8/10 See product | 1.8A | - | - | No | 0.0064kg | 
| ATQ1/10 See product | 0.1A | - | - | No | 0.0064kg | 
| ATQ1/2 See product | 0.5A | - | - | No | 0.0064kg | 
| ATQ1/4 See product | 0.25A | - | - | No | 0.0064kg | 
 
   
   
   
  